| Management number | 224871095 | Release Date | 2026/05/09 | List Price | $119.28 | Model Number | 224871095 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G94B5BTP |
|---|---|
| Size | Queen (U.S. Standard) |
| Color | White |
| Set Name | bed-in-a-box |
| topstyle | Tight Top |
| Brand Name | KONFEIN |
| Item Depth | 10 inches |
| Model Name | Cooling Gel Memory Foam Mattress |
| Style Name | 10"Cooling Gel |
| Item Weight | 53 Pounds |
| Manufacturer | KONFEIN |
| Model Number | SQ24-KF-MF03-10Q(1) |
| Fill Material | Bamboo Charcoal Support Foam, Breathable Cover, Comfort Support Foam, Fiberglass-FreeFR Inner Cover, Gel Infused Memory Foam |
| Material Type | Bamboo Charcoal Support Foam, Comfort Support Foam, Fiberglass-FreeFR Inner Cover, Gel Infused Memory Foam, Soft & Breathable Cover |
| Cover Material | Polyester |
| Item Thickness | 10 Inches |
| Item Dimensions | 80 x 60 x 10 inches |
| Number of Layers | 5.0 |
| Product Benefits | Cooling& Breathability, Low Motion Transfer, Medium-Firm To Firm Comfort, Optimal Support & Spinal Alignment, Pressure Relief |
| Construction Type | Memory Foam |
| Additional Features | Cooling& Breathability, Low Motion Transfer, Medium Firm & Supportive, Pressure Relief, Spine Protection |
| Included Components | Memory Foam Mattress |
| Weight Capacity Maximum | 500 Pounds |
| Manufacturer Part Number | SQ24-KF-MF03-10Q(1) |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Hand Wash Only |
| Mattress Comfort Layer Material | Comfort Foam, Gel Memory Foam |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 10"Th |
| Global Trade Identification Number | 00850043348443 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form