| Management number | 228135954 | Release Date | 2026/05/31 | List Price | $10.37 | Model Number | 228135954 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 882015290214 |
|---|---|
| ASIN | B07GVMFHZB |
| Size | Medium |
| Color | Smoothies Cactus |
| Pattern | Solid |
| Fit Type | Standard |
| Back Style | V Back |
| Brand Name | Body Glove |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Smoothies Brasilia Tie Side Cheeky Bikini Bottom Swimsuit |
| Unit Count | 1.0 Count |
| Fabric Type | 80% Nylon, 20% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Body Glove |
| Style Number | 3950628 |
| Material Type | Nylon Blend |
| Item Type Name | Bikini Bottoms |
| Product Benefits | Provides a stylish and comfortable fit for beachwear |
| Special Size Type | Standard |
| Swimwear Top Form | Tank Top |
| Lining Description | Nylon Blend |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 3950628-270-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00882015290214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form