| Management number | 226231691 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 226231691 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 703308890822 703308821468 |
|---|---|
| ASIN | B083CT7K29 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Botanic Choice |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Botanic Choice |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hair Health Support |
| Special Ingredients | Biotin |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin C |
| Specific Uses For Product | Hair, Skin |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form