| Management number | 226166800 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 226166800 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GJ552G26 |
|---|---|
| Color | White |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Fit Type | Loose |
| Brand Name | Cicy Bell |
| Neck Style | Crew Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Weave Type | Rib |
| Fabric Type | 30% Polyester, 26% Viscose, 24% Acrylic, 20% Polyamide |
| Sleeve Type | Half Sleeve |
| Sweater Form | Cardigan |
| Material Type | 30% Polyester, 26% Viscose, 24% Acrylic, 20% Polyamide |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Loose |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Half Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form