| Management number | 223884491 | Release Date | 2026/05/09 | List Price | $23.81 | Model Number | 223884491 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Inspired by an iconic Clarks Originals , archival styling and a lightweight feel create minimal shoe ShacreLite Low. Layers of breathable cushioning combine with environmentally responsible content in the sole and upper for a comfortable, conscious choice. A classic split-moc toe design.
| UPC | 889002159264 |
|---|---|
| ASIN | B07VJ4V8N9 |
| Brand | Clarks |
| Color | Sand Camo |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Heel Type | low-heel |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Shacrelite Low |
| Strap Type | lace_up |
| Style Name | Shacrelite Low |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Clarks |
| Style Number | 26164715 |
| Occasion Type | multiple occasion |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Oxford |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | suede leather, Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | Lightweight |
| liningdescription | Leather |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 26164715 |
| Specific Uses For Product | Casual, Everyday Use |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form