| Management number | 227728671 | Release Date | 2026/05/09 | List Price | $7.95 | Model Number | 227728671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The YuXin Master Kilominx is the higher-order version of the Kilominx. This one has a sculpted texture that aids with grip. It turns well right out of the box and will give you hours of fun!
| ASIN | B0CG37L7PW |
|---|---|
| Size | 4x4 |
| Brand Name | cuberspeed |
| Item Shape | Cube |
| Unit Count | 1.0 Count |
| Puzzle Type | Twisty |
| Skill Level | Advanced |
| Manufacturer | cuberspeed |
| Operation Mode | Manual |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Additional Features | Portable |
| Is Assembly Required | Yes |
| Educational Objective | Dexterity, Hand-Eye Coordination |
| Play Activity Location | Tabletop |
| Manufacturer Maximum Age MONTHS | 1500.00 |
| Manufacturer Minimum Age MONTHS | 36.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form