| Management number | 220562589 | Release Date | 2026/05/03 | List Price | $240.00 | Model Number | 220562589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dell PowerEdge R510 8 Bays 3.5 Server 2x Intel Xeon L5640 2.26GHz 6 Core 32GB DDR3 REG MEMORY Dell H700 512MB Raid Controller 4TB (2x 2TB SAS HDD) 2x 750W PSU NO Rails NO Bezel
| Brand | Dell |
|---|---|
| Color | Black |
| RAM Type | DDR3 SDRAM |
| Model Name | PowerEdge R510 |
| Resolution | 3840 x 2160 |
| Manufacturer | Dell Computers |
| Model Number | R510-2.26-6C-32GB-4TB-0R-0B |
| Video Output | VGA |
| Item Dimensions | 36 x 24 x 8 inches |
| Keyboard Layout | QWERTY |
| Processor Brand | Intel |
| Processor Count | 6 |
| Processor Speed | 2.26 GHz |
| Video Processor | Intel |
| CPU Model Number | X5640 |
| Processor Series | Intel Xeon |
| Native Resolution | 3840 x 2160 |
| Hardware Interface | SAS |
| Additional Features | Dvd |
| Hard Disk Interface | Serial Attached SCSI |
| Graphics Description | Dedicated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 512 MB |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 4 |
| Video Output Interface | VGA |
| Connectivity Technology | LAN |
| Graphics Card Interface | PCI Express |
| Memory Storage Capacity | 4 TB |
| Ram Memory Maximum Size | 32 GB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | Computer Tower |
| Total Expansion Slots Quantity | 8 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form