| Management number | 220888860 | Release Date | 2026/05/03 | List Price | $83.49 | Model Number | 220888860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HKM |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Evergreen |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Jodhpur London With Elastic Insert and Zip 9100 Black34 |
| Style Name | Jodhpur London With Elastic Insert and Zip 9100 Black34 |
| Item Weight | 0.56 Kilograms |
| Closure Type | Zip |
| Manufacturer | HKMA6|#HKM |
| Style Number | 5038 |
| Sole Material | Rubber |
| Boot Form Type | Combat |
| Item Type Name | Riding boots |
| Outer Material | Synthetic |
| Material Fabric | Polyester |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Lining |
| Included Components | Riding boots |
| Shaft Circumference | 3 Centimeters |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 04000315637874 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form