| Management number | 229675361 | Release Date | 2026/05/31 | List Price | $71.60 | Model Number | 229675361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 049694527738 |
|---|---|
| ASIN | B0CTLVTW7X |
| Size | SIZ002 |
| Color | Fresh White |
| Speed | 3.7 Miles per Hour |
| Style | Modern |
| Voltage | 120 Volts |
| Wattage | 14 watts |
| Material | Metal |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Hunter |
| Light Type | LED |
| Model Name | Anisten |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 14.8 Pounds |
| Part Number | 52773 |
| Switch Type | Pull Chain |
| Manufacturer | Hunter Fan Company |
| Model Number | 52773 |
| Power Source | dc |
| Mounting Type | Ceiling Mount |
| Blade Material | Plastic |
| Control Method | App |
| Item Type Name | Ceiling Fan |
| Collection Name | Anisten |
| Controller Type | Pull Chain Control |
| Manufacture Year | 2024 |
| Number of Blades | 5 |
| Number of Speeds | 4 |
| Special Features | LED Light |
| Air Flow Capacity | 4275 Cubic Feet Per Minute |
| Specification Met | ETL, Energy Star |
| Electric Fan Design | Ceiling Fan |
| Included Components | Light Kit |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | Energy Star certified, 64% more efficient than conventional fans |
| Number of Power Levels | 4 |
| Item Dimensions D x W x H | 52"D x 52"W x 13.77"H |
| Recommended Uses For Product | Air Circulation |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form