| Management number | 220824932 | Release Date | 2026/05/03 | List Price | $12.83 | Model Number | 220824932 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Sage Green |
|---|---|
| Theme | Butterfly |
| Pattern | Floral Embroidery |
| Fit Type | Loose |
| Back Style | V Back |
| Brand Name | IBTOM CASTLE |
| Neck Style | Crew Neck |
| Strap Type | Flutter Sleeve |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 20 Inches |
| collartype | Round Neck |
| Fabric Type | 100% Polyester |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Style Number | Baby Flower Girl Dress |
| Material Type | tulle |
| Occasion Type | Party |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Infant |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Dress |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form