| Management number | 223226776 | Release Date | 2026/05/09 | List Price | $18.00 | Model Number | 223226776 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 804928043817 |
|---|---|
| ASIN | B0C4N4LC78 |
| Color | Fleece-lined: Dusty Pink |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | JAN & JUL |
| Model Name | Wpf-dpk |
| Rise Style | Ankle |
| Sport Type | Climbing, Snowboarding |
| Style Name | Casual |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | 100% Polyester |
| Manufacturer | Twinklebelle Design Inc. |
| Style Number | WPF-DPK |
| Inseam Length | 25.5 Inches |
| Material Type | Fleece |
| Occasion Type | winter |
| Pattern Style | Solid |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 1 |
| Lining Description | Fleece lining |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Toddler |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | True to size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | HOBHt-54 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor activities, especially in wet and cold weather |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | kids playwear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form