| Management number | 231358372 | Release Date | 2026/06/18 | List Price | $74.48 | Model Number | 231358372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 193653921027 |
|---|---|
| ASIN | B0CXKZNZSX |
| Color | Rail Road Stripe |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Wide |
| character | Occupational professional |
| Brand Name | Joe's |
| Life Event | Casual outings, vacations, weekends |
| Model Name | The Addison Wide Leg Pant |
| Rise Style | High Rise |
| Style Name | The Addison Wide Leg Pant |
| Unit Count | 1 Count |
| Fabric Type | 55% Linen, 44% Lyocell, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Joe's Jeans |
| Style Number | GA6R8S8034 |
| Material Type | 55% Linen, 44% Lyocell, 1% Elastane |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Item Type Name | Casual Pants |
| Pants Form Type | Palazzo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Manufacturer Part Number | GA6R8S8034 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form