| Management number | 229062960 | Release Date | 2026/05/31 | List Price | $84.00 | Model Number | 229062960 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840273701071 |
|---|---|
| ASIN | B0BTMY12R2 |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Straight |
| Leg Style | Wide |
| Brand Name | KLIM |
| Model Name | Mojave in the Boot |
| Rise Style | High Rise |
| Sport Type | Motorcycling |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | Karbonite Mesh |
| Style Number | 3183-005-036-000 |
| Material Type | 840D CORDURA, Karbonite Mesh |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | 2 zippered billowed thigh cargo pockets |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3183-005-036-000 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form