| Management number | 223961368 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223961368 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 698781075364 |
|---|---|
| ASIN | B09JV12KP6 |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Life & Food |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.09 Kilograms |
| Manufacturer | Life & Food |
| Container Type | Bottle |
| Item Dimensions | 4 x 2.12 x 2.12 inches |
| Number of Items | 60 |
| Product Benefits | Bloating Relief |
| Material Features | GMO Free, Gluten Free, Kosher Certified |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Manufacturer Part Number | LFPRO-50-60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form