| Management number | 225001002 | Release Date | 2026/05/09 | List Price | $28.98 | Model Number | 225001002 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880479258825 |
|---|---|
| ASIN | B0B7KGH7XL |
| size | 10"W x 7"H x 3.2"D |
| Brand | Lug |
| Color | Resort Tropics |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | crossbody |
| Item Shape | Rectangular |
| Model Name | Scoop 2 Crossbody Bag |
| Strap Type | Cross-Body |
| Style Name | Scoop 2 Crossbody Bag |
| Unit Count | 1 Count |
| Handle Type | Crossbody Strap, Top Handle |
| Item Weight | 0.85 Pounds |
| Closure Type | Buckle |
| Manufacturer | Lug |
| Style Number | 10803 |
| Warranty Type | No Warranty |
| Inner Material | Polyester |
| Outer Material | Polyester |
| Material Fabric | Polyester |
| Target Audience | Women |
| Number Of Pockets | 11 |
| Number of Handles | 1 |
| Handbag Silhouette | Satchel |
| Number of Sections | 20 |
| Pocket Description | Jetted Pocket |
| Included Components | Shoulder Strap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 10 |
| Manufacturer Part Number | 10803 |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 14 Inches |
| Manufacturer Warranty Description | no warranty |
| Global Trade Identification Number | 00880479258825 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form