| Management number | 230000147 | Release Date | 2026/05/31 | List Price | $3.98 | Model Number | 230000147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 724942727275 |
|---|---|
| ASIN | B07Q6SNP4G |
| Color | Black |
| Arch Type | High Arch |
| Item Form | Gel, Pad |
| Brand Name | VINGVO |
| Unit Count | 1.00 Count |
| Insole Type | Cushioned Insole |
| Manufacturer | VINGVO |
| Material Type | Gel, Silicone |
| Item Dimensions | 7.09 x 5.12 x 1.57 inches |
| Number of Items | 4 |
| Product Benefits | Metatarsalgia, High Arch, Pain Relief |
| Target Use Body Part | Foot |
| Recommended Uses For Product | Shoe |
| Other Special Features of the Product | Cushioning, Lightweight, Soft |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form