| Management number | 221566850 | Release Date | 2026/05/03 | List Price | $32.00 | Model Number | 221566850 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
MICROBE-LIFT MLLVMXL Variety Mix Floating Fish Food Pellets and Sticks for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi, 14.5 Pounds
| UPC | 097121202376 |
|---|---|
| Flavor | Fish |
| Occasion | Easter |
| Pet Type | Fish |
| Item Form | Pellet |
| Brand Name | MICROBE-LIFT |
| Unit Count | 232 Ounce |
| Item Weight | 3.4 Kilograms |
| Manufacturer | Ecological Laboratories Inc. |
| Model Number | MLLVMXL |
| Container Type | Tub |
| Item Type Name | Floating Fish Food Pellets and Sticks for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Enhances fish health and growth with balanced nutrition and added minerals. |
| Package Size Name | 14.5 Pound |
| Additional Features | Unique blend of fruits, greens, and vitamins for a balanced diet and enhanced fish health |
| Included Components | canned-wet-pet-food, pet-food |
| Special Ingredients | All Natural |
| Allergen Information | Almonds Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | MLLVMXL |
| Specific Uses For Product | Indoor Pet, Outdoor Feed, Pet Feed |
| Recommended Uses For Product | Feeding fish in ponds, water gardens, and fountains, especially during warmer weather |
| Global Trade Identification Number | 00097121202376 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form