| Management number | 231583553 | Release Date | 2026/06/18 | List Price | $420.00 | Model Number | 231583553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 885997482523 |
|---|---|
| ASIN | B0DLHXB737 |
| Bands | 1 |
| Shape | Round |
| Theme | Contemporary/Space |
| Crystal | Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Silver |
| Brand Name | Movado |
| Clasp Type | PUSH-BUTTON DEPLOYMENT |
| Dial Color | Green |
| Face Style | Skeleton |
| Model Name | BOLD QUEST |
| Strap Type | Bracelet |
| Style Name | Luxury |
| Unit Count | 1 Count |
| Closure Type | Buckle |
| Manufacturer | MOVADO |
| Model Number | 3600942 |
| Power Source | Self-Winding |
| Case Diameter | 39 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 9.35 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Unique Design, Aesthetic Elements |
| Included Components | Watch, Extra Strap/Bracelet |
| Watch Movement Type | Swiss Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Luminous Hands |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 3600942 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form