| Management number | 222875480 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 222875480 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 846490048166 |
|---|---|
| ASIN | B006ZQW9R0 |
| Color | Black/Blue |
| Theme | City |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Stretch |
| character | Sports |
| Brand Name | Neff |
| Sport Type | Outdoor |
| Style Name | Neff Soft Cozy Warm Daily Beanie Hat for Men and Women |
| Fabric Type | 100% Acrylic |
| Item Weight | 0.1 Pounds |
| Manufacturer | Neff Young Men's |
| Style Number | NF00006 |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Acrylic |
| Occasion Type | Daily |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Item Dimensions | 8.5 x 9.25 x 0.5 inches |
| Number of Items | 1 |
| Apparel Closure Type | Pull-On |
| Age Range Description | Erwachsener |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | NF00006 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Cold weather sports |
| Global Trade Identification Number | 00846490048166 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form