| Management number | 215717649 | Release Date | 2026/04/12 | List Price | $55.92 | Model Number | 215717649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Unflavored |
|---|---|
| Item Form | Softgel |
| Brand Name | Approved Science |
| Unit Count | 360.00 Count |
| Manufacturer | Approved Science |
| Container Type | Bottle |
| Number of Items | 2 |
| Product Benefits | Heart Health Support |
| Material Features | Gluten Free |
| Primary Supplement Type | Omega 3 |
| Manufacturer Part Number | TUOMG3180_2 |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form