| Management number | 229258458 | Release Date | 2026/05/31 | List Price | $8.40 | Model Number | 229258458 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Farmhouse Light Fixture Ceiling Mount
| UPC | 810183170366 |
|---|---|
| ASIN | B0DXDRSBYP |
| Size | 9 Inch |
| Color | Black |
| Shape | Square |
| Theme | Transitional |
| Bulb Base | E26 |
| Room Type | Porch |
| Brand Name | Paby |
| Brightness | 1600 Lumen |
| Efficiency | Energy Efficient |
| Model Name | LED Ceiling Light |
| Style Name | Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 1.48 Pounds |
| Light Color | Warm White |
| Shade Color | Clear |
| Switch Type | Touch |
| Finish Types | Black |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Paby LLC |
| Model Number | PFCE26000NB1 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Remote |
| Shade Material | Water glass |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Ceiling |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 1600 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 1 |
| Manufacturer Part Number | PFCE26000NB1 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 9"L x 9"W x 5.4"H |
| Specific Uses For Product | Entryway, Kitchen, Outdoor, Porch |
| Manufacturer Warranty Description | 3 year. |
| Light Fixture Installation Location | ceiling |
| Other Special Features of the Product | Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form