| Management number | 221277765 | Release Date | 2026/05/03 | List Price | $28.60 | Model Number | 221277765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for the warm conditions of the studio or the comfort of home, the modern, road-inspired look of the Pearl Izumi Quest Studio cycling shoes are the perfect design for your next indoor session. Indoor cycling shoes with synthetic uppers and hook-and-loop closures for an ideal fit. Synthetic leather collar linings and closed-cell foam padding. Polyethylene sockliner with Silvadur topsheet. Added ventilation holes in lasting boards help provide breathable wear. Versatile soles work with all popular 2-and 3-bolt cleat styles to easily connect to your pedals indoors. Imported.
| UPC | 191234724029 |
|---|---|
| Brand | PEARL IZUMI |
| Color | Black |
| Theme | Sport, Cycling, Fitness, Wellness |
| Pattern | solid |
| Seasons | Summer |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Quest Studio |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Lace Closure | Strap Closure |
| Manufacturer | PEARL iZUMi |
| Style Number | 1528210102140.0 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Outer Material | Rubber |
| Insole Material | Memory foam |
| Material Fabric | Faux Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Breathability |
| Insole Cushioning | Foam |
| liningdescription | Synthetic Leather with Foam Padding |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1528210102140.0 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00191234724029 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form