| Management number | 223031164 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223031164 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B07LG9TCR3 |
|---|---|
| Size | 10l-2 |
| Color | Light Blue |
| Theme | outdoor water sports |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Piscifun |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Kayaking, Boating, Rafting, Fishing |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | Polyvinyl Chloride |
| Item Weight | 0.1 Ounces |
| School Type | High School |
| Manufacturer | Piscifun |
| Style Number | BG004-C-10 |
| Material Type | Polyvinyl Chloride (PVC) |
| Product Style | 10l |
| Item Type Name | carrierbagcase |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 30 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | sports |
| Lining Description | Polyvinyl Chloride (PVC) |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | BG004-C-10 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Water Sports and Activities |
| Compatible Device Size Maximum | 6.5 Inches |
| Other Special Features of the Product | Adjustable Padded Strap, Double Shouldered Straps, Lightweight, Net Bag, Photo & ID Holder, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form