| Management number | 221507285 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 221507285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
No Krypton-85 for safety and environmental-friendly operation. Clean white light with >90 CRI. Available in 3,200K (Flower) & 4,200K (Veg). Designed for open-rated usages. Producing more UV than competition. Ideal for both primary and supplemental lighting. Enhances taste and smell profiles of terpenes. New patented UV booster. Increases resin production/essential oils. Works great with EnergyStation – 630 Watt CMH Growing System 240V.
| UPC | 816142022271 |
|---|---|
| Shape | Reflector(R) |
| Voltage | 240 Volts |
| Wattage | 630 watts |
| Brand Name | Plantmax |
| Efficiency | High Efficiency |
| Light Type | Metal Halide |
| Unit Count | 1 Count |
| Light Color | Cool White, Warm White |
| Manufacturer | Plantmax |
| Power Source | Corded Electric |
| Control Method | App |
| Bulb Shape Size | BR30 |
| Controller Type | Push Button |
| Number of Items | 1 |
| White Brightness | 25000 Lumens |
| Color Temperature | 3200 Kelvin |
| Light Source Type | Metal halide |
| Power Consumption | 315 Watts |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 25000 Lumens |
| Light Source Wattage | 315 Watts |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 90 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form