| Management number | 216111202 | Release Date | 2026/04/19 | List Price | $119.60 | Model Number | 216111202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190609042492 |
|---|---|
| Size | Medium |
| Color | Black |
| Shape | curved shape |
| Pattern | Solid |
| Arm Style | Straight |
| Leg Style | Turned Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Polywood |
| Item Depth | 34.5 inches |
| Seat Depth | 17.67 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 37 Pounds |
| Seat Height | 15 Inches |
| Manufacturer | Poly-Wood, LLC |
| Model Number | ADR420BL |
| Fill Material | Foam |
| Material Type | High Density Polyethylene (HDPE) |
| Seat Material | Plastic |
| Item Dimensions | 34.5 x 29.25 x 32.5 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Durable |
| Frame Material Type | High Density Polyethylene (HDPE) |
| Included Components | Chair, Arm Rest |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Rock |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 34.5"D x 29.25"W x 32.5"H |
| Product Care Instructions | Wipe Clean |
| Manufacturer Warranty Description | 20-year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form