| Management number | 230479239 | Release Date | 2026/06/18 | List Price | $219.99 | Model Number | 230479239 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This item is preowned and in good condition. This iphone has been fully tested, factory restored and cosmetically inspected by certified technicians. It is fully functional and cosmetically has normal signs of wear. It is in good condition with moderate to light scratches, scuffs or blemishes.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 16 |
| Screen size | 6.1 in |
| Ram memory | 8 GB |
| Features | Voice-Activated, Wireless Charging |
| Wireless | Bluetooth, WiFi, GPS, Cellular |
| Service provider | Boost Mobile |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 48 MP |
| Front cam mpx | 12 MP |
| Color | Blue |
| Proc. brand | Apple |
| Display | OLED |
| Resolution | 2556 x 1179 |
| Series | 16 |
| Device type | Smart Phones |
| Processor speed | 4 GHz |
| Has written warranty | No |
| Assembled product weight | 6 oz |
| Accessories included | Charging Cable |
| Virtual assistant | Siri |
| Has front-facing camera | Y |
| Native resolution | 2556 x 1179 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form