| Management number | 226512344 | Release Date | 2026/05/09 | List Price | $39.20 | Model Number | 226512344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CR59B8JT |
|---|---|
| Size | 16.9 Fl Oz (Pack of 160) |
| Flavor | unflavored |
| Item Form | water |
| Specialty | Calorie Free, Sugar Free, Sodium Free |
| Brand Name | Generic |
| Unit Count | 2704.0 Fluid Ounces |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 200 Pounds |
| Manufacturer | Member mark |
| Coin Variety 1 | Purified |
| Container Type | Bottle |
| Each Unit Count | 160.00 |
| Number of Items | 160 |
| Package Type Name | Bottle |
| Net Content Volume | 16.9 Fluid Ounces |
| Special Ingredients | calcium chloride, sodium bicarbonate, magnesium sulfate |
| Sweetness Description | Not sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form