| Management number | 228721660 | Release Date | 2026/05/31 | List Price | $28.00 | Model Number | 228721660 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 795958184024 |
|---|---|
| ASIN | B0D97CJZRB |
| Size | Medium |
| Color | Blue Flower Chair |
| Shape | Round |
| Theme | Floral |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Open Back |
| Brand Name | ROBUD |
| Item Depth | 9.8 inches |
| Model Name | WG398 |
| Seat Depth | 9.8 inches |
| Style Name | Modern |
| Unit Count | 9.2 Count |
| Form Factor | Compact |
| Item Weight | 9.2 Pounds |
| Seat Height | 6.3 Inches |
| Manufacturer | ROBUD |
| Model Number | WG398 |
| Fill Material | Foam |
| Material Type | Polypropylene |
| Seat Material | Plastic |
| Item Type Name | Sensory Swivel Chair |
| Item Dimensions | 1 x 1 x 1 inches |
| Required Assembly | No |
| Additional Features | Lightweight, Promotes Physical Activity, Stimulates Creativity, Non-Slip Design |
| Frame Material Type | Metal |
| Included Components | Sensory Swivel Chair |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Child |
| Surface Recommendation | Indoor/Outdoor Surfaces |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | WG398 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 9.8"D x 19.7"W x 6.3"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Playing, Developing Coordination, Stimulating Imagination, Relaxing |
| Maximum Weight Recommendation | 220 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form