| Management number | 228004779 | Release Date | 2026/05/14 | List Price | $199.20 | Model Number | 228004779 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This essential TV features a thin design that practically blends into your wall with thousands of on-demand shows and movies for free. All that extra content comes in crisp 4K and prismatic color.¹DU8000 85" has Motion Xcelerator 120Hz (Motion Xcelerator Turbo). ²Samsung Account required for network based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available. High speed internet connection, additional gaming service subscriptions and compatible controller required. *Samsung Account required for network-based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available.


| UPC | 887276824680 |
|---|---|
| ASIN | B0CV9RBKKX |
| Size | 55-Inch |
| Brand | Samsung |
| Color | Black |
| Portable | No |
| Base Depth | 9 Inches |
| Base Width | 8.5 Inches |
| Model Name | Crystal UHD |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC/Clear QAM |
| Audio Input | HDMI |
| Is Electric | Yes |
| Item Weight | 34.8 Pounds |
| Screen Size | 55 Inches |
| Aspect Ratio | 16:9 |
| Battery Type | Alkaline |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Samsung |
| Model Number | UN55DU8000FXZA |
| Model Series | DU8000 |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Power Cable, Remote Control, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | ATSC |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | High |
| Control Method | Remote |
| Video Encoding | HDR |
| Controller Type | Remote Control |
| Mfr Part Number | UN55DU8000FXZA |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Has Color Screen | Yes |
| Operating System | Tizen |
| Audio Output Mode | Stereo, Object Tracking Sound Lite, Adaptive Sound |
| Bluetooth Version | 5.2 |
| Power Consumption | 13.69 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 55 Inches |
| Display Technology | UHD |
| Hardware Interface | Ethernet, HDMI, USB |
| Total USB 20 Ports | 2 |
| Additional Features | AirSlim; 4K Upscaling; Motion Xcelerator; Dynamic Crystal Color, HDR10+; Motion Xcelerator; Contrast Enhancer; Filmmaker Mode |
| Number of Batteries | 2 AAA batteries required. |
| Speaker Description | 2CH |
| VESA Mount Standard | 200 x 200 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10/Hybrid Log Gamma |
| Warranty Description | 1 year manufacturer |
| Internet Applications | Alexa, Apple TV, Disney+, Google Assistant, HBO Max, Netflix, Prime Video, Web Browser, YouTube, hulu |
| Standby Power Shutoff | Energy-saving feature |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 2.0 |
| Annual Energy Consumption | 120 Kilowatt Hours |
| Content Sharing Direction | Mobile to TV |
| Display Backlight Setting | UHD Dimming |
| Item Dimensions D x W x H | 9"D x 48.5"W x 29.4"H |
| Item Weight Without Stand | 34.2 Pounds |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Home entertainment, gaming, and high-quality content viewing |
| Number of Component Inputs | 3 |
| Total Number of HDMI Ports | 3 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | Smart View |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Xcelerator |
| Display Backlight Configuration | Edge LED |
| Number of CompositeVideo Inputs | 2 |
| Integrated Surround Sound Format | Dolby |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | Crystal Processor 4K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form