| Management number | 228360937 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228360937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 084229382833 |
|---|---|
| ASIN | B08F997B1J |
| Color | Rt Excape |
| Pattern | Camouflage |
| Seasons | All |
| Fit Type | Standard |
| Leg Style | Straight |
| character | sports |
| Brand Name | SCENTBLOCKER |
| Model Name | Scent Blocker Shield Series Fused Cotton Pants |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Hunting |
| Style Name | Lightweight Camo Pants |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | Cotton/Poly Blend |
| Manufacturer | Scentblocker |
| Style Number | 106120-2231600 |
| Material Type | Cotton |
| Occasion Type | Construction,Hunting,Sport |
| Pattern Style | Camouflage |
| Item Type Name | Camo Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Front Pocket Count | 3 |
| Pocket Description | 6 Pockets |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 106120-2231600 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Outdoor Lifestyle |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form