| Management number | 220851470 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220851470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)8Y:Bust:26.8IN,Length:31.1IN,Waist Size:23.6IN9Y:Bust:28.0IN,Length:32.3IN,Waist Size:24.8IN10Y:Bust:29.1IN,Length:33.5IN,Waist Size:26.0IN11Y:Bust:30.3IN,Length:34.6IN,Waist Size:27.2IN12Y:Bust:31.5IN,Length:35.8IN,Waist Size:28.3INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Back Style | Zipper Back |
| Brand Name | SHENHE |
| Neck Style | Halter Neck |
| Strap Type | Halter Neck |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 28.3 Inches |
| collartype | Halter Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SSSNqww4dv-12Y |
| Material Type | Polyester |
| Occasion Type | Casual |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Zipper |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Midi |
| Manufacturer Part Number | FBA-SSSNUSerf6v9S25 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 35.8 Inches |
| Apparel Occasion and Lifestyle | party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form