| Management number | 231336345 | Release Date | 2026/06/18 | List Price | $52.00 | Model Number | 231336345 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our relaxed fit is intended to offer more room without being baggy. Our lightweight, durable Merino jersey fabric uses a recycled nylon core while still keeping 100% Merino wool next to skin. UPF 40+. Offset shoulder and side seams designed to help increase comfort and minimize chafing. Thumbholes at cuff let you extend your coverage and help hold the sleeves in place while you move. Large hood designed to provide extra coverage.
| UPC | 197805796792 |
|---|---|
| ASIN | B0F924N5NZ |
| Color | Iron Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Relaxed |
| Brand Name | Smartwool |
| Model Name | Merino Sun Hoodie |
| Neck Style | Hooded Neck |
| Style Name | Merino Sun Hoodie |
| Unit Count | 1.0 Count |
| Weave Type | knit |
| Fabric Type | 88% Merino Wool, 12% Recycled Nylon |
| Item Weight | 0.4 Pounds |
| Sleeve Type | Long Sleeve |
| Manufacturer | Smartwool |
| Special Size | Standard |
| Style Number | SW003067D36 |
| Sweater Form | Sweater Pullover |
| Material Type | Merino Wool, Recycled Nylon Blend |
| Item Type Name | Hooded Sweatshirt |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | SW003067D36 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form