| Management number | 229942591 | Release Date | 2026/05/31 | List Price | $44.00 | Model Number | 229942591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D2QXZKGF |
|---|---|
| Size | H59.06'' |
| Color | Black |
| Shape | Rectangular |
| Set Name | Steehoom Metal Storage Cabinet |
| Base Type | Legs |
| Lock Type | Key |
| Room Type | Bathroom, Classroom, Entryway, Garage, Home Office |
| Brand Name | Steehoom |
| Door Style | Flat Panel |
| Item Depth | 15.75 inches |
| Model Name | Cabinet |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 40 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Steehoom |
| Model Number | W400-1D |
| Is Extendable | No |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Hardware Color | Black |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 15.75 x 19.69 x 59.06 inches |
| Number Of Racks | 3 |
| Number of Doors | 1 |
| Storage Options | Shelves |
| Number of Levels | 3 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Steel |
| Back Material Type | Metal |
| Additional Features | Adjustable Feet |
| Frame Material Type | Metal |
| Included Components | Shelves |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 155 Pounds |
| Manufacturer Part Number | W400-Locker |
| Item Dimensions D x W x H | 15.75"D x 19.69"W x 59.06"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Files & Folders |
| Assembly Instructions Description | Included manual or instructions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form