| Management number | 225132246 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 225132246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B01G5BSWIE |
|---|---|
| Flavor | No flavor |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | capsules |
| Brand Name | Supersmart |
| Unit Count | 90.00 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | SUPERSMART |
| Number of Items | 1 |
| Product Benefits | Health |
| Material Type Free | Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 0679 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form