| Management number | 222823753 | Release Date | 2026/05/09 | List Price | $22.00 | Model Number | 222823753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On or off the water, you'll wear this gear. It's light, stretchy, dries quick—oh, and it's ridiculously comfortable too. UA Storm technology repels water without sacrificing breathability. 4-way stretch material moves better in every direction. Salt- & chlorine-resistant materials help prevent fading & wear in the water. Stain-resistant finish keeps blood, guts & dirt from soaking in. External drawcord adjust for a secure fit. Secure, zip cargo pocket on wearer's right side. Inseam: 8". Pockets: Yes. No liner. 87% Polyester/13% Elastane.
| UPC | 196885054099 |
|---|---|
| ASIN | B0C12TXRGL |
| Color | (011) Mod Gray / Castlerock / Mod Gray |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Swimming" or "Surfing |
| Style Name | Tide Chaser Boardshort |
| Waist Size | 36 Inches |
| Fabric Type | 87% Polyester, 13% Elastane |
| Manufacturer | Under Armour |
| Style Number | 1383564 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Target Audience | Men |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Leg Hem Opening Width | 8 Inches |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 1383564 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form