| Management number | 229297238 | Release Date | 2026/05/31 | List Price | $11.60 | Model Number | 229297238 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07QYNTCCJ |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Stars |
| Fit Type | Regular |
| character | sports |
| Back Style | Non-adjustable Straps |
| Brand Name | Runtlly |
| Neck Style | Crew Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Underwire |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Runtlly |
| Style Number | XCWT-LS910401 M |
| Material Type | Nylon, Spandex |
| Product Benefits | Provides sun protection with UPF 50+ and long-lasting skin protection |
| Special Size Type | Medium |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Sequin |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | XCWT-LS910401 M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form