| Management number | 229471465 | Release Date | 2026/05/31 | List Price | $22.40 | Model Number | 229471465 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CQTFB114 |
|---|---|
| Color | Black, Khaki |
| Theme | Animal |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | Xtinmee |
| Brim Width | 2.5 Inches |
| Sport Type | Camping, Fishing, Hiking |
| Style Name | Boonie Hat |
| Unit Count | 20 Count |
| Fabric Type | cotton, polyester |
| Hat Form Type | Bucket Hat |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Hat |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 14.17 x 12.99 x 2.95 inches |
| Number of Items | 20 |
| Additional Features | Adjustable |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form