| Management number | 229543475 | Release Date | 2026/05/31 | List Price | $32.40 | Model Number | 229543475 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 871149000431 |
|---|---|
| ASIN | B0BHZY8MN8 |
| Flavor | Lemon |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Brand Name | XYMOGEN |
| Unit Count | 5.08 Ounce |
| Item Weight | 7.2 ounces |
| Manufacturer | Xymogen |
| Number of Items | 1 |
| Product Benefits | Brain Health |
| Material Type Free | Dairy Free, GMO Free, No Artificial Colors, Tree Nuts Free, Wheat Free |
| Age Range Description | Adult |
| Primary Supplement Type | Dietary Supplement |
| Manufacturer Part Number | 300001037 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form