| Management number | 228176858 | Release Date | 2026/05/31 | List Price | $39.96 | Model Number | 228176858 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0GSTLL9NT |
|---|---|
| Brand | Yoever |
| Color | Rose Gold |
| Shape | Round |
| Band Width | 18 Millimeters |
| Resolution | 320 x 280 |
| Unit Count | 1.0 Count |
| Screen Size | 1.57 Inches |
| Closure Type | Buckle |
| Display Type | HD |
| Manufacturer | Yoever |
| BuiltIn Media | 18MM replaceable gold strap |
| Warranty Type | 5-Year Guarantee |
| Battery Capacity | 300 Amp Hours |
| Metrics Measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| Operating System | Anroid&IOS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked, Unlocked for All Carriers |
| Compatible Devices | Smartphone |
| Additional Features | Bluetooth Calling, AI Voice Assistant, Heart Rate Monitor, Blood Oxygen Monitor, SpO2, Sleep Tracking, Stress Monitor, Menstrual Cycle Tracking, IP68 Waterproof, Noise Canceling |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 7 days |
| Warranty Description | 5-Year Worry-Free Warranty |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth Calling |
| Human Interface Input | Touchscreen |
| Supported Application | iPhone, Samsung, Android |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | iPhone/Samsung/Android |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form