| Management number | 215778289 | Release Date | 2026/04/12 | List Price | $12.36 | Model Number | 215778289 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Strawberry |
|---|---|
| Occasion | Birthday, New Year |
| Item Form | Gummy |
| Brand Name | Yupi |
| Unit Count | 4.2329 Ounce |
| Item Weight | 120 Grams |
| Container Type | Bag |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Item Package Weight | 0.13 Kilograms |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form