| Management number | 216810832 | Release Date | 2026/04/19 | List Price | $9.08 | Model Number | 216810832 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616983447130 |
|---|---|
| Flavor | Black Currant Juice |
| Diet Type | Gluten Free |
| Item Form | Powder |
| Specialty | GMO Free |
| Brand Name | Z Natural Foods |
| Unit Count | 16.0 Ounce |
| Item Volume | 473 Milliliters |
| Item Weight | 1 Pounds |
| Part Number | 5212344320137 |
| Manufacturer | Z Natural Foods |
| Container Type | Pouch |
| Each Unit Count | 1.00 |
| Number of Items | 1 |
| Product Shelf Life | 2 Years |
| Item Package Weight | 0.48 Kilograms |
| Special Ingredients | Currant |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form