| Management number | 226352973 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 226352973 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 199284022072 |
|---|---|
| ASIN | B0FJKJ52SF |
| Color | Natural |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegetarian |
| Item Form | Capsule |
| Brand Name | Zen Principle |
| Unit Count | 180.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.3 Pounds |
| Manufacturer | Zen Principle |
| Number of Items | 1 |
| Product Benefits | Brain Health Support |
| Special Ingredients | Citicoline, Ginkgo Biloba, L-Theanine, Lion's Mane |
| Primary Supplement Type | Citicoline, Ginkgo Biloba, L-Theanine, Lions Mane |
| Specific Uses For Product | Enhance Memory & Brain Health |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form